The FIH Men’s Hockey World Cup 2026 got underway in the Netherlands and Belgium on Saturday, August 15.
The Netherlands, Germany, Australia, and England lead the four pools after the first round of fixtures. The top two from each pool will advance to the next round.
Pool A
| Team | Matches | Won | Lost | Draw | GS | GC | GD | Points |
| 1. Netherlands | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2. Argentina | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3. Japan | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| 4. New Zealand | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
Pool B
| Team | Matches | Won | Lost | Draw | GS | GC | GD | Points |
| 1. Germany | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2. Belgium | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
| 3. France | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
| 4. Malaysia | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 |
Pool C
| Team | Matches | Won | Lost | Draw | GS | GC | GD | Points |
| 1. Australia | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2. Spain | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3. Ireland | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 4. South Africa | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Pool D
| Team | Matches | Won | Lost | Draw | GS | GC | GD | Points |
| 1. England | 2 | 1 | 0 | 0 | 8 | 3 | 5 | 6 |
| 2. India | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 3 |
| 3. Wales | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 4. Pakistan | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
(updated after Germany vs Belgium match on Monday)
Published on Aug 17, 2026
Disclaimer: This content has not been generated, created or edited by Finance SC. Publisher:
Source link
Source link



